Results
| Team | Runs | Wickets Lost | Overs | Byes | Leg Byes | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Delhi Avataars | 194 | 7 | 20 | — | 1 | 10 | 1 |
| Gujarat Lion Hearts | 164 | 7 | 20 | 1 | — | 21 | — |
- Delhi Avataars
- Gujarat Lion Hearts
Batting
| No | Batters | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Dr. Abhishek Sanadhya | 19 | 21 | 1 | 1 | 90.48 |
| 2 | Dr. Sudip Daniel | 6 | 6 | 1 | 0 | 100.00 |
| 3 | Dr. Ankit Sinha | 27 | 17 | 2 | 2 | 158.82 |
| 4 | Dr. Amritanshu Agarwal Qp | 2 | 5 | 0 | 0 | 40.00 |
| 5 | Dr. Tanmay Khurana | 23 | 23 | 2 | 0 | 100.00 |
| 6 | Dr. Jaideep Bazad | 100 | 42 | 7 | 8 | 238.10 |
| 7 | Dr. Doshant Singh | 5 | 2 | 1 | 0 | 250.00 |
Bowling
| No | Bowler | Overs | Maidens | Runs | Wickets | Eco |
|---|---|---|---|---|---|---|
| 1 | Dr. Prashant Vaishya | 1 | 0 | 11 | 0 | 11.00 |
| 2 | Dr. Pranjal Shukla | 2 | 0 | 29 | 0 | 14.50 |
| 3 | Dr. Sumeet Sahu | 4 | 0 | 30 | 1 | 7.50 |
| 4 | Rohit Bharwad | 4 | 0 | 31 | 2 | 7.75 |
| 5 | Dr. Amit Behera | 4 | 0 | 42 | 3 | 10.50 |
| 6 | Dr. Hardik Rathod | 4 | 0 | 31 | 0 | 7.75 |
| 7 | Dr. Shrey Jain | 1 | 0 | 19 | 0 | 19.00 |
Batting
| No | Batters | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Dr. Prashant Vaishya | 13 | 8 | 3 | 0 | 162.50 |
| 2 | Dr. Pranjal Shukla | 5 | 4 | 1 | 0 | 125.00 |
| 3 | Dr. Sumeet Sahu | 40 | 36 | 3 | 1 | 111.11 |
| 4 | Dr Ajay Yadav | 24 | 13 | 3 | 1 | 184.62 |
| 5 | Dr. Sohail Sikdar | 3 | 9 | 0 | 0 | 33.33 |
| 6 | Dr. Swapnil Devendiya | 14 | 7 | 2 | 1 | 200.00 |
| 7 | Rohit Bharwad | 6 | 3 | 1 | 0 | 200.00 |
| 8 | Dr. Amit Behera | 37 | 34 | 2 | 2 | 108.82 |
Bowling
| No | Bowler | Overs | Maidens | Runs | Wickets | Eco |
|---|---|---|---|---|---|---|
| 1 | Dr. Ankit Sinha | 4 | 1 | 31 | 1 | 7.75 |
| 2 | Dr. Amritanshu Agarwal Qp | 3 | 0 | 24 | 1 | 8.00 |
| 3 | Dr. Tanmay Khurana | 4 | 0 | 23 | 3 | 5.75 |
| 4 | Dr. Jaideep Bazad | 4 | 0 | 37 | 1 | 9.25 |
| 5 | Dr. Shubham Dadhich | 2 | 0 | 27 | 0 | 13.50 |
| 6 | Dr. Ankit Patel | 3 | 0 | 21 | 1 | 7.00 |
